Breeding Latin American Tigers : Operational Principles for Rehabilitating Industrial Policies
The specific structure of the book is as follows: chapter one reviews the current situation of Latin America, which historically has been a laggard in economic performance. Chapter two introduces the first principle: the urgency of developing a med...
Guardado en:
| Autores principales: | , |
|---|---|
| Formato: | En linea |
| Idioma: | inglés |
| Publicado: |
Santiago, Chile: United Nations Economic Commission for Latin America and the Caribbean and Washington, DC: World Bank
2012
|
| Materias: | |
| Acceso en línea: | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000386194_20111209033436 https://hdl.handle.net/10986/2385 https://doi.org/10.1596/978-0-8213-8688-0 |
| _version_ | 1866367753053536256 |
|---|---|
| author | Devlin, Robert Moguillansky, Graciela |
| author_facet | Devlin, Robert Moguillansky, Graciela |
| author_sort | Devlin, Robert |
| collection | Colección Libros - Series (activas) |
| description | The specific structure of the book is as
follows: chapter one reviews the current situation of Latin
America, which historically has been a laggard in economic
performance. Chapter two introduces the first principle: the
urgency of developing a medium- to long-term strategy for
productive transformation based on industrial policies.
Chapter three focuses on the principle that strategies for
productive transformation with modern industrial policies
should rest on effective, locally grown public-private
alliances. Chapter four introduces and illustrates
principles 3-6, which focus on the 'how' of public
sector leadership in the public-private alliance and the
formulation and execution of strategies. Chapter five
presents and illustrates principles 7-11, which are
concerned with the public sector management of support
programs and incentives. Chapter six shifts the focus to
Latin America. It reviews the past and current nature of
development strategies in the region, pointing to their
strengths and weaknesses as tools for guiding productive
transformation. In chapter seven, the author follow the path
of principles 3-11 to critically evaluate the nature of
public sector leadership in strategy execution and the modes
for managing programs and incentives. Finally, chapter eight
presents our central conclusions, which suggest that while
some countries in Latin America have been planting the seeds
of these 11 principles gleaned from our extra-regional
success cases, they still have considerable work to do. |
| format | Online |
| id | wb-10986-2385 |
| institution | Banco Mundial |
| language | English |
| publishDate | 2012 |
| publisher | Santiago, Chile: United Nations Economic Commission for Latin America and the Caribbean and Washington, DC: World Bank |
| record_format | dspace |
| spelling | wb-10986-23852025-04-16T08:16:57Z Breeding Latin American Tigers : Operational Principles for Rehabilitating Industrial Policies Devlin, Robert Moguillansky, Graciela ACCESS TO INFORMATION ADVANCED COUNTRIES AGENCY PROBLEMS AGRICULTURE BANKRUPTCIES BINDING CONSTRAINTS BONDHOLDERS BUSINESS ENVIRONMENT CAPACITY BUILDING CAPITAL CONTROLS CAPITAL FORMATION CAPITAL MARKETS CAPITALIST ECONOMIES CARTEL COMMERCIAL BANKS COMMODITIES COMMODITY COMMODITY PRICES COMMUNICATIONS TECHNOLOGY COMPARATIVE ADVANTAGE COMPARATIVE ADVANTAGES COMPETITIVENESS COPYRIGHT COPYRIGHT CLEARANCE COPYRIGHT CLEARANCE CENTER CORPORATE GOVERNANCE CREDITOR CRITICAL MASS DATA AVAILABILITY DEBT DEBT CRISIS DEBT OVERHANGS DEVALUATION DEVELOPING COUNTRIES DEVELOPMENT BANK DEVELOPMENT ECONOMICS DEVELOPMENT POLICY DEVELOPMENT STRATEGIES DEVELOPMENT STRATEGY DOMESTIC MARKET DOMESTIC MARKETS E-MAIL ECONOMIC COOPERATION ECONOMIC CRISES ECONOMIC CRISIS ECONOMIC DEPRESSION ECONOMIC DEVELOPMENT ECONOMIC GROWTH ECONOMIC HISTORY ECONOMIC PERFORMANCE ECONOMIC REFORMS ECONOMIC STRUCTURE ELASTICITY EMERGING ECONOMIES EMERGING MARKET EMERGING MARKET ECONOMIES ENABLING ENVIRONMENT EQUIPMENT EXCHANGE RATE EXPENDITURE EXPORT BASE EXPORT GROWTH EXPORT MARKET EXPORT MARKETS EXPORT PROCESSING ZONES EXPORT SECTOR EXPORTERS EXPORTS EXTERNAL TRADE FINANCIAL CRISIS FINANCIAL MARKET FISCAL DISCIPLINE FISCAL POLICY FIXED INVESTMENT FOREIGN CAPITAL FOREIGN DEBT FOREIGN DIRECT INVESTMENT FREE TRADE FREE TRADE AGREEMENT GDP GDP PER CAPITA GLOBAL ECONOMIC PROSPECTS GLOBAL ECONOMY GLOBALIZATION GOLD STANDARD GOVERNMENT BUDGET GOVERNMENT INTERVENTION GOVERNMENT INTERVENTIONS GROSS DOMESTIC PRODUCT GROWTH RATE GROWTH RATES HUMAN CAPITAL HUMAN CAPITAL DEVELOPMENT HUMAN DEVELOPMENT HUMAN RESOURCES INCOME INCOME LEVELS INDEBTEDNESS INDUSTRIAL COUNTRIES INDUSTRIALIZATION INFORMATION TECHNOLOGY INSTITUTION INTEREST RATES INTERNATIONAL BANK INTERNATIONAL DEVELOPMENT INTERNATIONAL ECONOMICS INTERNATIONAL ECONOMY INTERNATIONAL FINANCIAL CRISIS INTERNATIONAL MARKETS INTERNATIONAL RESERVES INTERNATIONAL TRADE INVESTMENT CLIMATE INVESTMENT PATTERN INVESTMENT RATES INVESTOR PROTECTION JOB CREATION LABOR MARKET LEGAL SYSTEMS LEVY LICENSES LOCAL CAPACITIES LOCAL MARKETS MACROECONOMIC ADJUSTMENT MACROECONOMIC BALANCE MACROECONOMIC ENVIRONMENT MACROECONOMIC MANAGEMENT MACROECONOMIC POLICY MACROECONOMIC STABILITY MACROECONOMIC STABILIZATION MACROECONOMIC STABILIZATION POLICY MACROECONOMIC VULNERABILITY MANUFACTURING INDUSTRIES MARKET ECONOMY MARKET EFFICIENCY MARKET ENVIRONMENT MARKET FAILURES MARKET PRICE MARKET PRICES MARKET SHARE MARKET SIZE MATERIAL MONETARY FUND MONETARY POLICY MULTILATERAL LENDERS NATIONAL DEVELOPMENT NATURAL RESOURCE NATURAL RESOURCES NEW PRODUCT OPERATIONAL PRINCIPLES OUTPUT RATIOS OVERVALUATION OVERVALUED EXCHANGE RATES PENSIONS PER CAPITA INCOME POLITICAL CYCLES POLITICAL ECONOMY POLITICAL SYSTEM POLITICAL UNCERTAINTY PORTFOLIO POWER PARITY PRICE ELASTICITY PRIVATE MARKETS PRIVATE SECTOR PRIVATIZATION PRODUCT DIFFERENTIATION PRODUCTIVITY PRODUCTIVITY GROWTH PROPERTY RIGHTS PROTECTIONISM PUBLIC DEFICITS PUBLIC GOOD PUBLIC INVESTMENTS PUBLIC POLICIES PUBLIC POLICY PUBLIC-PRIVATE PARTNERSHIPS PURCHASING POWER QUERIES REAL INTEREST REAL INTEREST RATES REGULATORY FRAMEWORKS REMITTANCES RENT SEEKING RETURNS SAVINGS SHARE OF WORLD TRADE SHORT-TERM CAPITAL SOCIAL DEVELOPMENT SOCIAL PROTECTION STATE CAPTURE STRUCTURAL CHANGE TAX TAX CREDITS TAXATION TECHNICAL ASSISTANCE TELECOMMUNICATIONS TELEPHONE TOTAL FACTOR PRODUCTIVITY TOTAL OUTPUT TRADE LIBERALIZATION TRANSPARENCY TREASURY UNDERDEVELOPED COUNTRIES VALUATIONS VALUE ADDED VOLATILITY WORLD DEVELOPMENT INDICATORS WORLD ECONOMY WORLD MARKETS WORLD TRADE WORLD TRADE ORGANIZATION WTO The specific structure of the book is as follows: chapter one reviews the current situation of Latin America, which historically has been a laggard in economic performance. Chapter two introduces the first principle: the urgency of developing a medium- to long-term strategy for productive transformation based on industrial policies. Chapter three focuses on the principle that strategies for productive transformation with modern industrial policies should rest on effective, locally grown public-private alliances. Chapter four introduces and illustrates principles 3-6, which focus on the 'how' of public sector leadership in the public-private alliance and the formulation and execution of strategies. Chapter five presents and illustrates principles 7-11, which are concerned with the public sector management of support programs and incentives. Chapter six shifts the focus to Latin America. It reviews the past and current nature of development strategies in the region, pointing to their strengths and weaknesses as tools for guiding productive transformation. In chapter seven, the author follow the path of principles 3-11 to critically evaluate the nature of public sector leadership in strategy execution and the modes for managing programs and incentives. Finally, chapter eight presents our central conclusions, which suggest that while some countries in Latin America have been planting the seeds of these 11 principles gleaned from our extra-regional success cases, they still have considerable work to do. 2012-03-19T09:05:19Z 2012-03-19T09:05:19Z 2011 http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000386194_20111209033436 978-0-8213-8688-0 https://hdl.handle.net/10986/2385 https://doi.org/10.1596/978-0-8213-8688-0 English CC BY-NC-ND 3.0 IGO http://creativecommons.org/licenses/by-nc-nd/3.0/igo United Nations Economic Commission for Latin America and the Caribbean application/pdf text/plain Santiago, Chile: United Nations Economic Commission for Latin America and the Caribbean and Washington, DC: World Bank |
| spellingShingle | ACCESS TO INFORMATION ADVANCED COUNTRIES AGENCY PROBLEMS AGRICULTURE BANKRUPTCIES BINDING CONSTRAINTS BONDHOLDERS BUSINESS ENVIRONMENT CAPACITY BUILDING CAPITAL CONTROLS CAPITAL FORMATION CAPITAL MARKETS CAPITALIST ECONOMIES CARTEL COMMERCIAL BANKS COMMODITIES COMMODITY COMMODITY PRICES COMMUNICATIONS TECHNOLOGY COMPARATIVE ADVANTAGE COMPARATIVE ADVANTAGES COMPETITIVENESS COPYRIGHT COPYRIGHT CLEARANCE COPYRIGHT CLEARANCE CENTER CORPORATE GOVERNANCE CREDITOR CRITICAL MASS DATA AVAILABILITY DEBT DEBT CRISIS DEBT OVERHANGS DEVALUATION DEVELOPING COUNTRIES DEVELOPMENT BANK DEVELOPMENT ECONOMICS DEVELOPMENT POLICY DEVELOPMENT STRATEGIES DEVELOPMENT STRATEGY DOMESTIC MARKET DOMESTIC MARKETS ECONOMIC COOPERATION ECONOMIC CRISES ECONOMIC CRISIS ECONOMIC DEPRESSION ECONOMIC DEVELOPMENT ECONOMIC GROWTH ECONOMIC HISTORY ECONOMIC PERFORMANCE ECONOMIC REFORMS ECONOMIC STRUCTURE ELASTICITY EMERGING ECONOMIES EMERGING MARKET EMERGING MARKET ECONOMIES ENABLING ENVIRONMENT EQUIPMENT EXCHANGE RATE EXPENDITURE EXPORT BASE EXPORT GROWTH EXPORT MARKET EXPORT MARKETS EXPORT PROCESSING ZONES EXPORT SECTOR EXPORTERS EXPORTS EXTERNAL TRADE FINANCIAL CRISIS FINANCIAL MARKET FISCAL DISCIPLINE FISCAL POLICY FIXED INVESTMENT FOREIGN CAPITAL FOREIGN DEBT FOREIGN DIRECT INVESTMENT FREE TRADE FREE TRADE AGREEMENT GDP GDP PER CAPITA GLOBAL ECONOMIC PROSPECTS GLOBAL ECONOMY GLOBALIZATION GOLD STANDARD GOVERNMENT BUDGET GOVERNMENT INTERVENTION GOVERNMENT INTERVENTIONS GROSS DOMESTIC PRODUCT GROWTH RATE GROWTH RATES HUMAN CAPITAL HUMAN CAPITAL DEVELOPMENT HUMAN DEVELOPMENT HUMAN RESOURCES INCOME INCOME LEVELS INDEBTEDNESS INDUSTRIAL COUNTRIES INDUSTRIALIZATION INFORMATION TECHNOLOGY INSTITUTION INTEREST RATES INTERNATIONAL BANK INTERNATIONAL DEVELOPMENT INTERNATIONAL ECONOMICS INTERNATIONAL ECONOMY INTERNATIONAL FINANCIAL CRISIS INTERNATIONAL MARKETS INTERNATIONAL RESERVES INTERNATIONAL TRADE INVESTMENT CLIMATE INVESTMENT PATTERN INVESTMENT RATES INVESTOR PROTECTION JOB CREATION LABOR MARKET LEGAL SYSTEMS LEVY LICENSES LOCAL CAPACITIES LOCAL MARKETS MACROECONOMIC ADJUSTMENT MACROECONOMIC BALANCE MACROECONOMIC ENVIRONMENT MACROECONOMIC MANAGEMENT MACROECONOMIC POLICY MACROECONOMIC STABILITY MACROECONOMIC STABILIZATION MACROECONOMIC STABILIZATION POLICY MACROECONOMIC VULNERABILITY MANUFACTURING INDUSTRIES MARKET ECONOMY MARKET EFFICIENCY MARKET ENVIRONMENT MARKET FAILURES MARKET PRICE MARKET PRICES MARKET SHARE MARKET SIZE MATERIAL MONETARY FUND MONETARY POLICY MULTILATERAL LENDERS NATIONAL DEVELOPMENT NATURAL RESOURCE NATURAL RESOURCES NEW PRODUCT OPERATIONAL PRINCIPLES OUTPUT RATIOS OVERVALUATION OVERVALUED EXCHANGE RATES PENSIONS PER CAPITA INCOME POLITICAL CYCLES POLITICAL ECONOMY POLITICAL SYSTEM POLITICAL UNCERTAINTY PORTFOLIO POWER PARITY PRICE ELASTICITY PRIVATE MARKETS PRIVATE SECTOR PRIVATIZATION PRODUCT DIFFERENTIATION PRODUCTIVITY PRODUCTIVITY GROWTH PROPERTY RIGHTS PROTECTIONISM PUBLIC DEFICITS PUBLIC GOOD PUBLIC INVESTMENTS PUBLIC POLICIES PUBLIC POLICY PUBLIC-PRIVATE PARTNERSHIPS PURCHASING POWER QUERIES REAL INTEREST REAL INTEREST RATES REGULATORY FRAMEWORKS REMITTANCES RENT SEEKING RETURNS SAVINGS SHARE OF WORLD TRADE SHORT-TERM CAPITAL SOCIAL DEVELOPMENT SOCIAL PROTECTION STATE CAPTURE STRUCTURAL CHANGE TAX TAX CREDITS TAXATION TECHNICAL ASSISTANCE TELECOMMUNICATIONS TELEPHONE TOTAL FACTOR PRODUCTIVITY TOTAL OUTPUT TRADE LIBERALIZATION TRANSPARENCY TREASURY UNDERDEVELOPED COUNTRIES VALUATIONS VALUE ADDED VOLATILITY WORLD DEVELOPMENT INDICATORS WORLD ECONOMY WORLD MARKETS WORLD TRADE WORLD TRADE ORGANIZATION WTO Devlin, Robert Moguillansky, Graciela Breeding Latin American Tigers : Operational Principles for Rehabilitating Industrial Policies |
| title | Breeding Latin American Tigers :
Operational Principles for Rehabilitating Industrial Policies |
| title_full | Breeding Latin American Tigers :
Operational Principles for Rehabilitating Industrial Policies |
| title_fullStr | Breeding Latin American Tigers :
Operational Principles for Rehabilitating Industrial Policies |
| title_full_unstemmed | Breeding Latin American Tigers :
Operational Principles for Rehabilitating Industrial Policies |
| title_short | Breeding Latin American Tigers :
Operational Principles for Rehabilitating Industrial Policies |
| title_sort | breeding latin american tigers operational principles for rehabilitating industrial policies |
| topic | ACCESS TO INFORMATION ADVANCED COUNTRIES AGENCY PROBLEMS AGRICULTURE BANKRUPTCIES BINDING CONSTRAINTS BONDHOLDERS BUSINESS ENVIRONMENT CAPACITY BUILDING CAPITAL CONTROLS CAPITAL FORMATION CAPITAL MARKETS CAPITALIST ECONOMIES CARTEL COMMERCIAL BANKS COMMODITIES COMMODITY COMMODITY PRICES COMMUNICATIONS TECHNOLOGY COMPARATIVE ADVANTAGE COMPARATIVE ADVANTAGES COMPETITIVENESS COPYRIGHT COPYRIGHT CLEARANCE COPYRIGHT CLEARANCE CENTER CORPORATE GOVERNANCE CREDITOR CRITICAL MASS DATA AVAILABILITY DEBT DEBT CRISIS DEBT OVERHANGS DEVALUATION DEVELOPING COUNTRIES DEVELOPMENT BANK DEVELOPMENT ECONOMICS DEVELOPMENT POLICY DEVELOPMENT STRATEGIES DEVELOPMENT STRATEGY DOMESTIC MARKET DOMESTIC MARKETS ECONOMIC COOPERATION ECONOMIC CRISES ECONOMIC CRISIS ECONOMIC DEPRESSION ECONOMIC DEVELOPMENT ECONOMIC GROWTH ECONOMIC HISTORY ECONOMIC PERFORMANCE ECONOMIC REFORMS ECONOMIC STRUCTURE ELASTICITY EMERGING ECONOMIES EMERGING MARKET EMERGING MARKET ECONOMIES ENABLING ENVIRONMENT EQUIPMENT EXCHANGE RATE EXPENDITURE EXPORT BASE EXPORT GROWTH EXPORT MARKET EXPORT MARKETS EXPORT PROCESSING ZONES EXPORT SECTOR EXPORTERS EXPORTS EXTERNAL TRADE FINANCIAL CRISIS FINANCIAL MARKET FISCAL DISCIPLINE FISCAL POLICY FIXED INVESTMENT FOREIGN CAPITAL FOREIGN DEBT FOREIGN DIRECT INVESTMENT FREE TRADE FREE TRADE AGREEMENT GDP GDP PER CAPITA GLOBAL ECONOMIC PROSPECTS GLOBAL ECONOMY GLOBALIZATION GOLD STANDARD GOVERNMENT BUDGET GOVERNMENT INTERVENTION GOVERNMENT INTERVENTIONS GROSS DOMESTIC PRODUCT GROWTH RATE GROWTH RATES HUMAN CAPITAL HUMAN CAPITAL DEVELOPMENT HUMAN DEVELOPMENT HUMAN RESOURCES INCOME INCOME LEVELS INDEBTEDNESS INDUSTRIAL COUNTRIES INDUSTRIALIZATION INFORMATION TECHNOLOGY INSTITUTION INTEREST RATES INTERNATIONAL BANK INTERNATIONAL DEVELOPMENT INTERNATIONAL ECONOMICS INTERNATIONAL ECONOMY INTERNATIONAL FINANCIAL CRISIS INTERNATIONAL MARKETS INTERNATIONAL RESERVES INTERNATIONAL TRADE INVESTMENT CLIMATE INVESTMENT PATTERN INVESTMENT RATES INVESTOR PROTECTION JOB CREATION LABOR MARKET LEGAL SYSTEMS LEVY LICENSES LOCAL CAPACITIES LOCAL MARKETS MACROECONOMIC ADJUSTMENT MACROECONOMIC BALANCE MACROECONOMIC ENVIRONMENT MACROECONOMIC MANAGEMENT MACROECONOMIC POLICY MACROECONOMIC STABILITY MACROECONOMIC STABILIZATION MACROECONOMIC STABILIZATION POLICY MACROECONOMIC VULNERABILITY MANUFACTURING INDUSTRIES MARKET ECONOMY MARKET EFFICIENCY MARKET ENVIRONMENT MARKET FAILURES MARKET PRICE MARKET PRICES MARKET SHARE MARKET SIZE MATERIAL MONETARY FUND MONETARY POLICY MULTILATERAL LENDERS NATIONAL DEVELOPMENT NATURAL RESOURCE NATURAL RESOURCES NEW PRODUCT OPERATIONAL PRINCIPLES OUTPUT RATIOS OVERVALUATION OVERVALUED EXCHANGE RATES PENSIONS PER CAPITA INCOME POLITICAL CYCLES POLITICAL ECONOMY POLITICAL SYSTEM POLITICAL UNCERTAINTY PORTFOLIO POWER PARITY PRICE ELASTICITY PRIVATE MARKETS PRIVATE SECTOR PRIVATIZATION PRODUCT DIFFERENTIATION PRODUCTIVITY PRODUCTIVITY GROWTH PROPERTY RIGHTS PROTECTIONISM PUBLIC DEFICITS PUBLIC GOOD PUBLIC INVESTMENTS PUBLIC POLICIES PUBLIC POLICY PUBLIC-PRIVATE PARTNERSHIPS PURCHASING POWER QUERIES REAL INTEREST REAL INTEREST RATES REGULATORY FRAMEWORKS REMITTANCES RENT SEEKING RETURNS SAVINGS SHARE OF WORLD TRADE SHORT-TERM CAPITAL SOCIAL DEVELOPMENT SOCIAL PROTECTION STATE CAPTURE STRUCTURAL CHANGE TAX TAX CREDITS TAXATION TECHNICAL ASSISTANCE TELECOMMUNICATIONS TELEPHONE TOTAL FACTOR PRODUCTIVITY TOTAL OUTPUT TRADE LIBERALIZATION TRANSPARENCY TREASURY UNDERDEVELOPED COUNTRIES VALUATIONS VALUE ADDED VOLATILITY WORLD DEVELOPMENT INDICATORS WORLD ECONOMY WORLD MARKETS WORLD TRADE WORLD TRADE ORGANIZATION WTO |
| url | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000386194_20111209033436 https://hdl.handle.net/10986/2385 https://doi.org/10.1596/978-0-8213-8688-0 |
| work_keys_str_mv | AT devlinrobert breedinglatinamericantigersoperationalprinciplesforrehabilitatingindustrialpolicies AT moguillanskygraciela breedinglatinamericantigersoperationalprinciplesforrehabilitatingindustrialpolicies |