The Millennium Development Goals and the Road to 2015 : Building on Progress and Responding to Crisis
The Millennium Development Goals (MDGs) provide a multidimensional framework for attacking poverty in a world of multi-polar growth. By focusing on measurable results, they provide a scorecard for assessing progress toward mutually agreed targets....
Saved in:
| Main Author: | |
|---|---|
| Format: | Online |
| Language: | English |
| Published: |
World Bank
2012
|
| Subjects: | |
| Online Access: | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000333037_20100928015057 https://hdl.handle.net/10986/2508 https://doi.org/10.1596/978-0-8213-8587-6 |
| _version_ | 1866368093683449856 |
|---|---|
| author | World Bank |
| author_facet | World Bank |
| author_sort | World Bank |
| collection | Colección Libros - Series (activas) |
| description | The Millennium Development Goals (MDGs)
provide a multidimensional framework for attacking poverty
in a world of multi-polar growth. By focusing on measurable
results, they provide a scorecard for assessing progress
toward mutually agreed targets. And by enlisting the support
of national governments, international agencies, and civil
society in a development partnership, they have brought
greater coherence to the global development effort. In this
way they take us beyond the old, sterile opposition of
'developed' and 'developing' or
'north' and 'south.' The evidence from
the last 20 years, documented in the statistical record of
the MDGs, is that where conditions and policies are right
for growth with equity, rapid and sustainable progress
toward improving the lives of the poorest people can take
place. Not every country will achieve the global MDG targets
in the time allowed. Success has not been distributed evenly
and there have been serious setbacks. Some countries are
still burdened by legacies of bad policies, institutional
failures, and civil and international conflict. For them,
progress toward the MDGs has been delayed, but the examples
of good progress by others point the way for their eventual success. |
| format | Online |
| id | wb-10986-2508 |
| institution | Banco Mundial |
| language | English |
| publishDate | 2012 |
| publisher | World Bank |
| record_format | dspace |
| spelling | wb-10986-25082025-04-16T07:26:52Z The Millennium Development Goals and the Road to 2015 : Building on Progress and Responding to Crisis World Bank CONFLICT GLOBAL DEVELOPMENT EFFORT MILLENNIUM DEVELOPMENT GOALS MDGS MULTIPOLAR GROWTH The Millennium Development Goals (MDGs) provide a multidimensional framework for attacking poverty in a world of multi-polar growth. By focusing on measurable results, they provide a scorecard for assessing progress toward mutually agreed targets. And by enlisting the support of national governments, international agencies, and civil society in a development partnership, they have brought greater coherence to the global development effort. In this way they take us beyond the old, sterile opposition of 'developed' and 'developing' or 'north' and 'south.' The evidence from the last 20 years, documented in the statistical record of the MDGs, is that where conditions and policies are right for growth with equity, rapid and sustainable progress toward improving the lives of the poorest people can take place. Not every country will achieve the global MDG targets in the time allowed. Success has not been distributed evenly and there have been serious setbacks. Some countries are still burdened by legacies of bad policies, institutional failures, and civil and international conflict. For them, progress toward the MDGs has been delayed, but the examples of good progress by others point the way for their eventual success. 2012-03-19T09:35:15Z 2012-03-19T09:35:15Z 2010 http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000333037_20100928015057 978-0-8213-8587-6 https://hdl.handle.net/10986/2508 https://doi.org/10.1596/978-0-8213-8587-6 English CC BY 3.0 IGO http://creativecommons.org/licenses/by/3.0/igo World Bank application/pdf text/plain World Bank |
| spellingShingle | CONFLICT GLOBAL DEVELOPMENT EFFORT MILLENNIUM DEVELOPMENT GOALS MDGS MULTIPOLAR GROWTH World Bank The Millennium Development Goals and the Road to 2015 : Building on Progress and Responding to Crisis |
| title | The Millennium Development Goals and
the Road to 2015 : Building on Progress and Responding to Crisis |
| title_full | The Millennium Development Goals and
the Road to 2015 : Building on Progress and Responding to Crisis |
| title_fullStr | The Millennium Development Goals and
the Road to 2015 : Building on Progress and Responding to Crisis |
| title_full_unstemmed | The Millennium Development Goals and
the Road to 2015 : Building on Progress and Responding to Crisis |
| title_short | The Millennium Development Goals and
the Road to 2015 : Building on Progress and Responding to Crisis |
| title_sort | millennium development goals and the road to 2015 building on progress and responding to crisis |
| topic | CONFLICT GLOBAL DEVELOPMENT EFFORT MILLENNIUM DEVELOPMENT GOALS MDGS MULTIPOLAR GROWTH |
| url | http://www-wds.worldbank.org/external/default/main?menuPK=64187510&pagePK=64193027&piPK=64187937&theSitePK=523679&menuPK=64187510&searchMenuPK=64187283&siteName=WDS&entityID=000333037_20100928015057 https://hdl.handle.net/10986/2508 https://doi.org/10.1596/978-0-8213-8587-6 |
| work_keys_str_mv | AT worldbank themillenniumdevelopmentgoalsandtheroadto2015buildingonprogressandrespondingtocrisis AT worldbank millenniumdevelopmentgoalsandtheroadto2015buildingonprogressandrespondingtocrisis |