Living through Crises : How the Food, Fuel, and Financial Shocks Affect the Poor
The food, fuel, and financial crises that started in 2008 reverberated throughout the global economy, causing job losses; poverty; and economic, financial, and political upheaval in countries all over the world. This book is not about the causes of...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Online |
| Language: | English |
| Published: |
Washington, DC: World Bank
2012
|
| Subjects: | |
| Online Access: | http://documents.worldbank.org/curated/en/2012/04/16207587/living-through-crises-food-fuel-financial-shocks-affect-poor https://hdl.handle.net/10986/6013 https://doi.org/10.1596/978-0-8213-8940-9 |
| _version_ | 1866367808211779584 |
|---|---|
| author | Hossain, Naomi Heltberg, Rasmus Reva, Anna |
| author2 | Heltberg, Rasmus |
| author_facet | Heltberg, Rasmus Hossain, Naomi Heltberg, Rasmus Reva, Anna |
| author_sort | Hossain, Naomi |
| collection | Colección Libros - Series (activas) |
| description | The food, fuel, and financial crises
that started in 2008 reverberated throughout the global
economy, causing job losses; poverty; and economic,
financial, and political upheaval in countries all over the
world. This book is not about the causes of these crises or
the macroeconomic and financial sector issues surrounding
their origin, spread, and impact; nor is it about how such
crises may be prevented in the future. These are important
questions, but they have been dealt with in a large number
of books, articles, and even movies. Instead, this book is
about the more neglected, mundane, and yet centrally
important matter of how people lived through the globalized
crises of 2008-11, how these people were affected, and what
they did to cope. At the time of writing, in late 2011,
global food prices had again spiked, and further waves of
fiscal and financial shocks were under way, as world
economic growth faltered and the euro area sovereign debt
crisis mounted. The timing means this book offers vital
insights into how people coped, and how they sometimes did
not, at a time when such knowledge is most urgently needed.
The theme of the book is likely to have an enduring
significance, as it offers a unique glimpse into the
experience of living through a new type of systemic shock
wave that is globalized, highly contagious, and
multifaceted. Systemic shocks of the complexity and scale
witnessed from 2008 through 2011 are quite unprecedented in
world history, but are predicted to be more frequent in the
future (Held, Kaldor, and Quah 2010; Goldin and Vogel 2010).
The purpose in writing this book is to make the bottom-up
perspectives on globalized crises available to a larger
audience. The research presents a unique and largely untold
account of how people lived through the severe economic
turmoil of recent years, how they were affected, and what
they did to cope, lending a voice to affected communities themselves. |
| format | Online |
| id | wb-10986-6013 |
| institution | Banco Mundial |
| language | English |
| publishDate | 2012 |
| publisher | Washington, DC: World Bank |
| record_format | dspace |
| spelling | wb-10986-60132025-04-16T04:17:54Z Living through Crises : How the Food, Fuel, and Financial Shocks Affect the Poor Hossain, Naomi Heltberg, Rasmus Reva, Anna Heltberg, Rasmus Hossain, Naomi Reva, Anna Crisis monitoring Food crisis Global economic crisis Poverty Qualitative research Qualitative-quantitative research Resilience Vulnerability The food, fuel, and financial crises that started in 2008 reverberated throughout the global economy, causing job losses; poverty; and economic, financial, and political upheaval in countries all over the world. This book is not about the causes of these crises or the macroeconomic and financial sector issues surrounding their origin, spread, and impact; nor is it about how such crises may be prevented in the future. These are important questions, but they have been dealt with in a large number of books, articles, and even movies. Instead, this book is about the more neglected, mundane, and yet centrally important matter of how people lived through the globalized crises of 2008-11, how these people were affected, and what they did to cope. At the time of writing, in late 2011, global food prices had again spiked, and further waves of fiscal and financial shocks were under way, as world economic growth faltered and the euro area sovereign debt crisis mounted. The timing means this book offers vital insights into how people coped, and how they sometimes did not, at a time when such knowledge is most urgently needed. The theme of the book is likely to have an enduring significance, as it offers a unique glimpse into the experience of living through a new type of systemic shock wave that is globalized, highly contagious, and multifaceted. Systemic shocks of the complexity and scale witnessed from 2008 through 2011 are quite unprecedented in world history, but are predicted to be more frequent in the future (Held, Kaldor, and Quah 2010; Goldin and Vogel 2010). The purpose in writing this book is to make the bottom-up perspectives on globalized crises available to a larger audience. The research presents a unique and largely untold account of how people lived through the severe economic turmoil of recent years, how they were affected, and what they did to cope, lending a voice to affected communities themselves. 2012-04-27T07:41:47Z 2012-04-27T07:41:47Z 2012-04-03 http://documents.worldbank.org/curated/en/2012/04/16207587/living-through-crises-food-fuel-financial-shocks-affect-poor 978-0-8213-8940-9 https://hdl.handle.net/10986/6013 https://doi.org/10.1596/978-0-8213-8940-9 English New Frontiers of Social Policy CC BY 3.0 IGO http://creativecommons.org/licenses/by/3.0/igo World Bank application/pdf text/plain Washington, DC: World Bank |
| spellingShingle | Crisis monitoring Food crisis Global economic crisis Poverty Qualitative research Qualitative-quantitative research Resilience Vulnerability Hossain, Naomi Heltberg, Rasmus Reva, Anna Living through Crises : How the Food, Fuel, and Financial Shocks Affect the Poor |
| title | Living through Crises : How the
Food, Fuel, and Financial Shocks Affect the Poor |
| title_full | Living through Crises : How the
Food, Fuel, and Financial Shocks Affect the Poor |
| title_fullStr | Living through Crises : How the
Food, Fuel, and Financial Shocks Affect the Poor |
| title_full_unstemmed | Living through Crises : How the
Food, Fuel, and Financial Shocks Affect the Poor |
| title_short | Living through Crises : How the
Food, Fuel, and Financial Shocks Affect the Poor |
| title_sort | living through crises how the food fuel and financial shocks affect the poor |
| topic | Crisis monitoring Food crisis Global economic crisis Poverty Qualitative research Qualitative-quantitative research Resilience Vulnerability |
| url | http://documents.worldbank.org/curated/en/2012/04/16207587/living-through-crises-food-fuel-financial-shocks-affect-poor https://hdl.handle.net/10986/6013 https://doi.org/10.1596/978-0-8213-8940-9 |
| work_keys_str_mv | AT hossainnaomi livingthroughcriseshowthefoodfuelandfinancialshocksaffectthepoor AT heltbergrasmus livingthroughcriseshowthefoodfuelandfinancialshocksaffectthepoor AT revaanna livingthroughcriseshowthefoodfuelandfinancialshocksaffectthepoor |